vmperformancetroubleshootingdatasheet
VM Performance Troubleshooting Datasheet
VM Name | VM Version | ||||||
---|---|---|---|---|---|---|---|
Number of CPUs | CPU Reservation | Mhz | CPU Limit | Mhz | CPU Shares | ||
Amount of Memory | Memory Reservation | Memory Limit | Memory Shares | ||||
SCSI Controller | Number of Disks | Raw Luns Remarks | Disk Shares | ||||
Disk information per disk: Disksize, datastore, LUN ID, LUN identifier, Disk drive in Guest | Storage Type | ||||||
NIC Type | Number of NICs | Network Labels | |||||
DirectPath Devices | NPIV enabled | NX/XD masked | Part of DRS Cluster | ||||
Guest OS | 32 bits64 bits | File compression | Guest Swap file |
vmperformancetroubleshootingdatasheet.txt · Last modified: 2021/09/24 00:25 by 127.0.0.1